|
 |
Largemouth Bass Caught by Justin Drago |
 |
Below are details for all the Largemouth Bass caught by Justin Drago. This view provides a great way to see where and how Justin Drago caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Flipping and Frogging |
Trip Date: | 8/26/2013 |
Hotspot Title: | Flipping |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | flipping rubber craws with a 1 oz weight |
Location Details: | |
Longitude/Latitude: | -71.110038757324, 42.043237506255 | |
Map It: |  | |
 |
From Trip: | Spring flipping |
Trip Date: | 4/23/2014 |
Hotspot Title: | Flipping the brush |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 8 oz. |
Bait Type: | Creature |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.78800201416016, 41.85076699178371 | |
Map It: |  | |
From Trip: | Afternoon Frogging |
Trip Date: | 6/15/2014 |
Hotspot Title: | Frogging |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 5 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.85168838500977, 41.87122260100434 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|